Powerex Dry Rotary Vane Vacuum Systems
This is a cost-effective solution for applications where oil is not desirable, such a medical treatment, development or research settings. The simple design requires less routine maintenance and has a lower initial cost than many of the other options in the market. The touch screen digital display makes operating the device simple and easy. Every medical vacuum system is designed with multiple vacuum pumps, vibration isolation pads and connectors for quiet operation of an ASME receiver. Other benefits include a long vane life, no oil anywhere, no water or sewage costs, less routine maintenance and each system is suitable for dedicated waste anesthesia (WAGD) systems.
Our medical vacuum systems with our proven dry rotary vane pump technology can be customized specifically to meet your needs. Powerex offers two different control panel options for our Medical Vacuum Systems – Premium Controls as our standard or optional Basic controls.
Dry Rotary Vane Tank Mount Systems
with Premium or Basic Controls
| Model | HP | Tank Size (gal) | SCRM |
|---|---|---|---|
| VOTD0755 | 7.5 (2) | 200 H | 30.4 |
| VOTD1006 | 8.6 (2) | 240 H | 56 |
| VVOTD0153 | 1.5 (2) | 80 V | 5.3 |
| VVOTD0203 | 2 (2) | 80 V | 8.2 |
| VVOTD0303 | 3 (2) | 80 V | 12.5 |
| VVOTD0404 | 5 (2) | 120 V | 15.4 |
| VVOTD0504 | 5 (2) | 120 V | 22.1 |
Dry Rotary Vane Skid Mount Systems
with Premium or Basic Controls
| Model | HP | Tank Size (gal) | SCRM |
|---|---|---|---|
| VOPD0403 | 5 (2) | 80 V | 15.4 |
| VOPD0503 | 5 (2) | 80 V | 22.1 |
| VOPD0754 | 7.5 (2) | 120 V | 30.4 |
| VOPD1004 | 8.6 (2) | 120 V | 56 |
| VOPT0503 | 5 (3) | 80 V | 44.2 |
| VOPT0754 | 7.5 (3) | 120 V | 60.8 |
| VOPT1004 | 8.6 (3) | 120 V | 112 |
| VOPQ0505 | 5 (4) | 200 V | 66.3 |
| VOPQ0755 | 7.5 (4) | 200 V | 91.2 |
| VOPQ1005 | 8.6 (4) | 200 V | 168 |
