
Enclosed Oil Less Scroll Technology
The technology employed by Powerex for their scroll compressors is state of the art, completely oil-less, extremely quiet, energy efficient and very easy to maintain. The open oil-less scroll system allows for easy access to the compressors making maintenance trouble free. This system can be customized as needed to fit any configuration. The enclosed oil-less scroll systems include a sound enclosure compartment, which decreases the noise levels even further. This allows the compressor system to be installed right at the point of use. The small footprint helps to maximize limited floor space, making the system an incredibly versatile option. All systems are designed to be compliant with the latest edition of NFPA 99. They come with multiple compressors, an ASME receiver, carbon monoxide monitor, vibration isolation pads and connectors, and dew point monitors.
Powerex Enclosed Scroll CompressorMODEL | SCFM @ 50 PSIG* |
MSED1003 | 33.2 |
MSED1504 | 49.8 |
MSED2004 | 66.4 |
MSED3006 | 99.6 |
MSED4006 | 132.8 |
MSET1004 | 66.4 |
MSET1505 | 99.6 |
MSET2006 | 132.8 |
MSET3006 | 199.2 |
MSET4006 | 265.6 |
MSEQ1506 | 149.4 |
MSEQ2006 | 199.2 |
MSEQ3007 | 298.8 |
MSEQ4007 | 398.4 |
Medical Tankmount Scroll Duplex System
MODEL | HP | Tank Size (Gal.) | SCFM @ 50 PSIG* |
MTSD0303 | 3 (2) | 80 H | 9.5 |
MTSD0503 | 5 (2) | 80 H | 16.6 |
MODEL | HP | Tank Size (Gal.) | SCFM @ 50 PSIG* |
MSD0203* | 2 (2) | 80 V | 6.0 |
MSD0303* | 3 (2) | 80 V | 9.5 |
MSD0503* | 5 (2) | 80 V | 16.6 |
MSD0754 | 7.5 (2) | 120 V | 23.8 |
MSD1004* | 10 (2) | 120 V | 33.2 |
MSD10B4 | 10 (2) | 120 V | 31.6 |
MSD1504 | 15 (2) | 120 V | 49.8 |
MSD15B4 | 15 (2) | 120 V | 47.6 |
MSD2004 | 20 (2) | 120 V | 63.2 |
MST0503* | 5 (3) | 80 V | 33.2 |
MST0755 | 7.5 (3) | 200 V | 47.6 |
MST1005* | 10 (3) | 200 V | 66.4 |
MST10B5 | 10 (3) | 200 V | 63.2 |
MST1505* | 15 (3) | 200 V | 99.6 |
MSQ0504* | 5 (4) | 120 V | 49.8 |
MSQ0755 | 7.5 (4) | 200 V | 71.4 |
MSQ1005* | 10 (4) | 200 V | 99.6 |
MSQ10B5 | 10 (4) | 200 V | 94.8 |
MSQ1505* | 15 (4) | 200 V | 149.4 |
MSP1505* | 15 (5) | 200 V | 199.2 |
MSH0504* | 5 (6) | 120 V | 83.0 |
MSH1506* | 15 (6) | 240 V | 249.0 |
MSN0505* | 5 (9) | 200 V | 132.8 |
Enclosed Oil Less Scroll Technology

Oil Less Rotary Vane Technology
This is a cost effective solution for applications where oil is not desirable, such a medical treatment, development or research settings. The simple design requires less routine maintenance and has a lower initial cost than many of the other options in the market. The touch screen digital display makes operating the device simple and easy. Every medical vacuum system is designed with multiple vacuum pumps, vibration isolation pads and connectors for quiet operation an ASME receiver. Other benefits include a long vane life, no oil anywhere, no water or sewage costs, less routine maintenance and each system is suitable for dedicated waste anesthesia (WAGD) systems.
Dry Rotary Vane Tankmount SystemsMODEL | HP | Tank Size (Gal.) | SCFM @ 19″ Hg |
VOTD0755 | 7.5 (2) | 200 H | 30.4 |
VOTD1006 | 8.6 (2) | 240 H | 56 |
VVOTD0153 | 1.5 (2) | 80 V | 5.3 |
VVOTD0203 | 2 (2) | 80 V | 8.2 |
VVOTD0303 | 3 (2) | 80 V | .5 |
VVOTD0404 | 5 (2) | 120 V | 15.4 |
VVOTD0504 | 5 (2) | 120 V | 22.1 |
MODEL | HP | Tank Size (Gal.) | SCFM @ 19″ Hg |
VOPD0403 | 5 (2) | 80 V | 15.4 |
VOPD0503 | 5 (2) | 80 V | 22.1 |
VOPD0754 | 7.5 (2) | 120 V | 30.4 |
VOPD1004 | 8.6 (2) | 120 V | 56 |
VOPT0503 | 5 (3) | 80 V | 44.2 |
VOPT0754 | 7.5 (3) | 120 V | 60.8 |
VOPT1004 | 8.6 (3) | 120 V | 112 |
VOPQ0505 | 5 (4) | 200 V | 66.3 |
VOPQ0755 | 7.5 (4) | 200 V | 91.2 |
VOPQ1005 | 8.6 (4) | 200 V | 168 |
Oil Less Rotary Vane Technology